ZX Horizontal Self-priming Centrifugal Pump
ZX Horizontal Self-priming Centrifugal Pump--Product description
The ZX self-priming pump is more effective as an emergency pump in industrial and agricultural production, emergency rescue, such as flood drainage and fire fighting. The ZX pump is widely used for urban water supply in industrial sectors such as petroleum, chemical industry, metallurgy, machinery, chemical fiber, food, energy, transportation, etc. It can also be used for agricultural irrigation and sprinkler irrigation. It is used to transport clear water or other liquids whose viscosity is less than 5°E and the temperature is lower than 80°C, which are similar to clear water in physical and chemical properties.
ZX Horizontal Self-priming Centrifugal Pump--Model significance
ZX Horizontal Self-priming Centrifugal Pump--Selection range
Flow rate: 6.3~400m3/h;
Head: 5~132m;
Speed: 2900, 1450r/min;
Power: 0.55~110KW;
Inlet diameter: 50~200mm;
Maximum working pressure: 1.6Mpa
ZX Horizontal Self-priming Centrifugal Pump--Scope of use
Suitable for urban environmental protection, construction, fire protection, chemical industry, pharmaceuticals, dye printing and dyeing, brewing, electric power, electroplating, papermaking, petroleum, mining, equipment cooling, oil tanker unloading, etc.
It is suitable for clean water, sea water, chemical medium liquid with acidity and alkalinity, and slurry with general paste (medium viscosity ≤ 100 centiper, solid content up to 30%).
Equipped with a rocker sprinkler, the water can be washed into the air and sprayed into small raindrops. It is a good machine for pesticides, nurseries, orchards, and tea gardens.
It can be used in conjunction with any type and specification of filter press, and is an ideal matching pump for feeding slurry to the filter for press filtration.
ZX Horizontal Self-priming Centrifugal Pump--Working principle and structure description
ZX series self-priming pumps all adopt the axial liquid return pump body structure. The pump body is composed of a suction chamber, a liquid storage chamber, a scroll chamber, a liquid return hole, a gas-liquid separation chamber, etc. After the pump starts normally, the impeller sucks the liquid stored in the suction chamber and the air in the suction pipeline together, and the well is in the impeller The inside can be completely mixed, under the action of centrifugal force, the liquid entrains the gas to flow to the outer edge of the scroll, forming a certain thickness of white foam belt and high-speed rotating liquid ring on the outer edge of the impeller. The gas-liquid mixture enters the gas-liquid separation chamber through the diffuser. At this time, due to the sudden decrease of the flow rate, the lighter gas is separated from the mixed gas-liquid. The gas continues to rise and discharge through the outlet of the pump body. The degassed liquid returns to the liquid storage chamber, and enters the impeller again through the return hole, and mixes again with the gas sucked in from the suction pipeline inside the blade, and flows to the outer edge of the impeller under the action of the high-speed rotating impeller. As this process goes on again and again, the air in the suction pipeline is continuously reduced. Until the gas is exhausted and the self-priming process is completed, the pump is put into normal operation. There is no cooling chamber at the bottom of the bearing body of some pumps. When the bearing body heats up and the temperature of the bearing body rises above 70°C, any cooling liquid pipe joint can be injected into the cooling chamber to circulate cooling. The sealing mechanism inside the pump to prevent the liquid from leaking from the high-pressure zone to the low-pressure zone is the front and rear seal rings. The front seal ring is installed on the pump body, and the rear seal ring is installed on the bearing body. When the pump runs for a long time, the seal ring is worn to a certain extent. When it affects the efficiency and self-priming performance of the pump, it should be replaced.
ZX Horizontal Self-priming Centrifugal Pump--Product parameter
Model | Flow | Head | Suction head | Speed | Suction | Power(KW) | Diameter(mn) | |||
(m3/h) | (L/S) | (m) | (m) | (r/min) | (min/5m) | Shaft | Motor | inlet | outlet | |
25ZX3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 | 25 | 25 |
25ZX3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 | 25 | 25 |
40ZX6.3-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 | 40 | 32 |
40ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 40 |
50ZX15-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 | 50 | 50 |
50ZX18-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 | 50 | 50 |
50ZX12.5-32 | 12.5 | 3.5 | 32 | 6.5 | 2900 | 1.5 | 2.1 | 3 | 50 | 50 |
50ZX20-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 | 50 | 50 |
50ZX14-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 |
50ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 |
50ZX12.5-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 | 50 | 50 |
50ZX15-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 | 50 | 50 |
50ZX20-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 1.3 | 9.8 | 11 | 50 | 50 |
65ZX30-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 | 65 | 65 |
65ZX25-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 | 65 | 65 |
80ZX35-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 | 80 | 80 |
80ZX43-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 | 80 | 80 |
80ZX40-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 | 80 | 80 |
80ZX50-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 | 80 | 80 |
80ZX50-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 | 80 | 80 |
80ZX60-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 | 80 | 80 |
80ZX60-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 | 80 | 80 |
100ZX100-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 | 100 | 100 |
100ZX100-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 | 100 | 100 |
100ZX100-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 | 100 | 100 |
100ZX70-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.2 | 30 | 100 | 100 |
150ZX170-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 | 150 | 150 |
150ZX170-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 | 150 | 150 |
150ZX160-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 | 150 | 150 |
Only few models are displayed, more models are welcome to inquire us!